CHARLES & RAY EAMES, 1956
Lounge Chair
Amet nibh vel tristique dui id ridiculus ligula scelerisque faucibus platea a est imperdiet parturient aliquam taciti parturient.
$1,883.18
The Laparoscopy Instrument Set is a collection of different tools essential for laparoscopic procedures. It includes dissection scissors, towel clamps, a needle holder, and many more. We offer Laparoscopy equipment set with supreme quality.
| 1 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4″ |
| 2 | G11-13 | Foerster Sponge Forceps Straight 9 1/2″ Serrated Jaws |
| 12 | G11-27 | Backhaus Towel Clamp 5 1/4″ |
| 2 | G11-63 | Coller Crile Forceps Curved 6 1/4″ |
| 1 | G12-54 | Hudson Dressing Forceps 4 3/4″ Serrated |
| 1 | G14-02 | Crile Wood Needle Holder 6″ Serrated |
| 1 | G15-03 | Graves Vaginal Speculum Medium 4″ 1 1/4″ |
| 2 | G15-12 | Schroeder Uterine Tenaculum Forceps 9 1/2″ |
| 1 | G15-13 | Simpson Uterine Sound Silver Plated Graduated In cm12 3/4″ |
| 1 | G15-73 | Sims Vaginal Retractor Double Ended Small |
| 1 | G15-88 | Auvard Weighted Vaginal Speculum 2 3/4″ X 1 1/2″ Blade 2.5 Lbs |
| 2 | G15-95 | Barrett Uterine Tenaculum Forceps 7″ |
| 1 | G08-01 | Knife Handle No 3 |
| 2 | G11-20 | Allis Tissue Forceps 4×5 Teeth 6″ |
Our Laparoscopy Instrument Set has tools made of surgical-grade stainless steel. The reliable manufacturing material makes our tools resistant to rust and corrosion. In addition, the surfaces of all the laparoscopic surgical tools are inert to many chemical reactions. Moreover, all the instruments in the set have:
• Fine working ends to manipulate the tissues atruamatically
• Robust handles to provide maximum grip over the tool
• Low maintenance requirements
• Ergonomic design to fit in surgeons’ hands easily
| Brand |
KLÖBER |
|---|
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| 1 | G16-14-6 | Probe with Eye 6" |
| 1 | G08-01 | Knife Handle No 3 |
| 6 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 4 | G11-26 | Backhaus Towel Clamp 3 1/2" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G16-15P-6 | Director and Tongue Tie Probe 6" |
| 1 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 1 | G16-14-6 | Probe with Eye 6" |
| 1 | G08-01 | Knife Handle No 3 |
| 6 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 4 | G11-26 | Backhaus Towel Clamp 3 1/2" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G16-15P-6 | Director and Tongue Tie Probe 6" |
| 1 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 8 | G11-06 | Crile Hemostatic Forceps Curved 5 1/2" |
| 4 | G11-09 | Rochester Ochsner Forceps Straight 6 1/4" |
| 1 | G12-06 | Thumb Tissue Forceps 1x2 Teeth 5 1/2" |
| 4 | G11-05 | Crile Hemostatic Forceps Straight 5 1/2" |
| 4 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 1 | G16-14-6 | Probe with Eye 6" |
| 1 | G08-01 | Knife Handle No 3 |
| 6 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 4 | G11-26 | Backhaus Towel Clamp 3 1/2" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G16-15P-6 | Director and Tongue Tie Probe 6" |
| 1 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 8 | G11-06 | Crile Hemostatic Forceps Curved 5 1/2" |
| 4 | G11-09 | Rochester Ochsner Forceps Straight 6 1/4" |
| 1 | G12-06 | Thumb Tissue Forceps 1x2 Teeth 5 1/2" |
| 4 | G11-05 | Crile Hemostatic Forceps Straight 5 1/2" |
| 4 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 2 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 2 | G13-94 | Weitlaner Retractor 3x4 Teeth 5 1/2" Blunt |
| 1 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 2 | G13-41 | Volkman Retractor 8 1/2" 3 Prongs Blunt |
| 2 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 2 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2" 1" X 3/4" |
| 2 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 2 | G17-45 | Mayo Hegar Needle Holder Serrated 6" Tungsten Carbide |
| 1 | G17-18 | Metzenbaum Scissors Curved 7" - Tungsten Carbide |
| 1 | G17-17 | Metzenbaum Scissors Curved 5 1/2" - Tungsten Carbide |
| 2 | G11-114 | Gemini Mixter 5 1/2" Delicate Full Curved Jaws |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 2 | G22-23 | Joseph Hook Sharp Single Prong 6" 1/2 |
| 1 | G19-85 | Ferguson Frazier Suction Tube 9 Fr |
| 1 | G13-92 | Weitlaner Retractor 2x3 Teeth 4"Blunt |
| 2 | G13-38 | Senn Miller Retractor 3 Prongs Sharp 6 1/4" |
| 2 | G11-114 | Gemini Mixter 5 1/2" Delicate Full Curved Jaws |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 2 | G22-23 | Joseph Hook Sharp Single Prong 6" 1/2 |
| 1 | G19-85 | Ferguson Frazier Suction Tube 9 Fr |
| 1 | G13-92 | Weitlaner Retractor 2x3 Teeth 4"Blunt |
| 2 | G13-38 | Senn Miller Retractor 3 Prongs Sharp 6 1/4" |
| 1 | G13-108 | Jansen Mastoid Retractor 3x3th Blunt 3 1/4" |
| 1 | G17-132 | Crile Wood Needle Holder Tungsten Carbide Jaws Smooth 6" |
| 1 | G17-82 | Webster Needle Holder 4 3/4" Smooth Jaws - Tungsten Carbide |
| 1 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G10-44 | Iris Scissors Straight 4 1/2" - Sharp Tips |
| 1 | G11-91 | Crile Rankin Hemostatic Forceps Curved 6 1/4" |
| 1 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 2 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 2 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 1 | G12-26 | Adson Brown Tissue Forceps 7x7 Teeth Side Grasping 4 3/4" |
| 1 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G12-21 | Adson Dressing Forceps 4 3/4" Serrated |
| 1 | G10-130 | Ragnell Dissecting Scissors Straight 5" |
| 1 | G10-144 | Metzenbaum Dissecting Scissors 5" - Delicate Curved (Lahey) |
| 1 | G10-45 | Iris Scissors Curved 4 1/2" - Sharp Tips |
| 1 | G08-01 | Knife Handle No 3 |
| 1 | G08-04 | Knife Handle No 4L |
| 4 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G12-03 | Dressing Forceps 8" Serrated |
| 1 | G15-03 | Graves Vaginal Speculum Medium 4" 1 1/4" |
| 1 | G15-69 | Jackson Vaginal Retractor Small 3" X 1 1/2" |
| 1 | G15-70 | Jackson Vaginal Retractor Medium 3 1/2" X 1 1/2" |
| 1 | G15-23 | Hegar Uterine Dilator Double Ended Set Of 8 |
| 1 | G15-10 | Bozeman Uterine Dressing Forceps Curved 10" |
| 1 | G15-12 | Schroeder Uterine Tenaculum Forceps 9 1/2" |
| 1 | G15-41 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 00 |
| 1 | G15-42 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 0 |
| 1 | G15-45 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 3 |
| 1 | G15-47 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 5 |
| 1 | G15-13 | Simpson Uterine Sound Silver Plated Graduated In cm12 3/4" |
| 1 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 1 | G17-163 | Heaney Needle Holder Serrated Curved 8" Tungsten Carbide |
| 1 | G15-88 | Auvard Weighted Vaginal Speculum 2 3/4" X 1 1/2" Blade 2.5 Lbs |
| 1 | G15-101 | Jacobs Vulsellum Forceps 2x2 Teeth Serrated Jaws Straight 8 1/4" |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G13-68 | Ribbon Retractor Malleable 13" x 2.0" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G13-87 | Deaver Retractor Plain Handle 2" X 9" |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G13-68 | Ribbon Retractor Malleable 13" x 2.0" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G13-87 | Deaver Retractor Plain Handle 2" X 9" |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2" Tungsten Carbide |
| 1 | G13-66 | Ribbon Retractor Malleable 13" x 1.25" |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 2 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G13-68 | Ribbon Retractor Malleable 13" x 2.0" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G13-87 | Deaver Retractor Plain Handle 2" X 9" |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2" Tungsten Carbide |
| 1 | G13-66 | Ribbon Retractor Malleable 13" x 1.25" |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 2 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G09-44 | Instrument Holder 8" |
| 1 | G09-45 | Instrument Holder 10" |
| 1 | G09-46 | Forcep Instrument Holder 12" |
| 4 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10" |
| 2 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G13-68 | Ribbon Retractor Malleable 13" x 2.0" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G13-87 | Deaver Retractor Plain Handle 2" X 9" |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2" Tungsten Carbide |
| 1 | G13-66 | Ribbon Retractor Malleable 13" x 1.25" |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 2 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G09-44 | Instrument Holder 8" |
| 1 | G09-45 | Instrument Holder 10" |
| 1 | G09-46 | Forcep Instrument Holder 12" |
| 4 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10" |
| 2 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 18 | G11-03 | Kelly Hemostatic Forceps 5 1/2" Straight |
| 18 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 4 | G11-102 | Rochester Pean Forceps 10" Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G13-68 | Ribbon Retractor Malleable 13" x 2.0" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G13-87 | Deaver Retractor Plain Handle 2" X 9" |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2" Tungsten Carbide |
| 1 | G13-66 | Ribbon Retractor Malleable 13" x 1.25" |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 2 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G09-44 | Instrument Holder 8" |
| 1 | G09-45 | Instrument Holder 10" |
| 1 | G09-46 | Forcep Instrument Holder 12" |
| 4 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10" |
| 2 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 18 | G11-03 | Kelly Hemostatic Forceps 5 1/2" Straight |
| 18 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 4 | G11-102 | Rochester Pean Forceps 10" Curved |
| 4 | G11-105 | Rochester Ochsner (Kocher) Forceps Straight 1x2 Teeth 10" |
| 2 | G11-109 | Mixter Hemostatic Forceps 9" Fully Curved Serrated |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4" |
| 2 | G11-60 | Babcock Intestinal Forceps 8" |
| 2 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 2 | G12-06 | Thumb Tissue Forceps 1x2 Teeth 5 1/2" |
| 2 | G12-32 | Russian Tissue Forceps 8" |
| 2 | G12-56 | Adson Forceps 4 3/4" Micro with 1x2 Teeth |
| 1 | G13-01 | Balfour Abdominal Retractor 7" Spread Standard |
| 1 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2" 1" X 3/4" |
| 1 | G13-22 | Richardson Retractor Hollow Grip Handle 9 1/2" 1 1/2"x 1 1/2" |
| 1 | G13-65 | Ribbon Retractor Malleable 13" x 1.0" |
| 1 | G18-159 | Von Graefe Fixation Forceps 4 3/8" Without Catch Magnetic |
| 2 | G19-64 | Ferguson Frazier Suction Tube 7 Fr |
| 3 | G19-08-01 | Metal Applicator Size 1 |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G08-01 | Knife Handle No 3 |
| 2 | G22-26 | Joseph Double Prong Skin Hook 6 1/4" 7mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 2 | G22-23 | Joseph Hook Sharp Single Prong 6" 1/2 |
| 1 | G18-159 | Von Graefe Fixation Forceps 4 3/8" Without Catch Magnetic |
| 2 | G19-64 | Ferguson Frazier Suction Tube 7 Fr |
| 3 | G19-08-01 | Metal Applicator Size 1 |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G08-01 | Knife Handle No 3 |
| 2 | G22-26 | Joseph Double Prong Skin Hook 6 1/4" 7mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 2 | G22-23 | Joseph Hook Sharp Single Prong 6" 1/2 |
| 1 | G20-64 | Cottle Septum Specula 6" 50mm |
| 1 | G20-57 | Gerzog Mallet 7 1/2" 7oz |
| 1 | G20-08 | Killian Nasal Specula 3" Blades |
| 1 | G20-02 | Vienna Nasal Specula Medium |
| 1 | G19-12 | Wilde Ear Forceps Angled 5" Delicate Serrated Tips |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 1 | G17-66 | Halsey Needle Holder 5" Tungsten Carbide Serrated Jaw |
| 1 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 1 | G13-38 | Senn Miller Retractor 3 Prongs Sharp 6 1/4" |
| 1 | G13-123 | Allport Retractor 2 1/2" Spread 4x4 Sharp 4" |
| 1 | G13-108 | Jansen Mastoid Retractor 3x3th Blunt 3 1/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G18-159 | Von Graefe Fixation Forceps 4 3/8" Without Catch Magnetic |
| 2 | G19-64 | Ferguson Frazier Suction Tube 7 Fr |
| 3 | G19-08-01 | Metal Applicator Size 1 |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G08-01 | Knife Handle No 3 |
| 2 | G22-26 | Joseph Double Prong Skin Hook 6 1/4" 7mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 2 | G22-23 | Joseph Hook Sharp Single Prong 6" 1/2 |
| 1 | G20-64 | Cottle Septum Specula 6" 50mm |
| 1 | G20-57 | Gerzog Mallet 7 1/2" 7oz |
| 1 | G20-08 | Killian Nasal Specula 3" Blades |
| 1 | G20-02 | Vienna Nasal Specula Medium |
| 1 | G19-12 | Wilde Ear Forceps Angled 5" Delicate Serrated Tips |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 1 | G17-66 | Halsey Needle Holder 5" Tungsten Carbide Serrated Jaw |
| 1 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 1 | G13-38 | Senn Miller Retractor 3 Prongs Sharp 6 1/4" |
| 1 | G13-123 | Allport Retractor 2 1/2" Spread 4x4 Sharp 4" |
| 1 | G13-108 | Jansen Mastoid Retractor 3x3th Blunt 3 1/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 6 | G11-26 | Backhaus Towel Clamp 3 1/2" |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 2 | G10-45 | Iris Scissors Curved 4 1/2" - Sharp Tips |
| 2 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 1 | G10-137 | Metzenbaum Dissecting Scissors 5" Standard Curved |
| 1 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 1 | G12-06 | Thumb Tissue Forceps 1x2 Teeth 5 1/2" |
| 2 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 2 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 8 | G11-26 | Backhaus Towel Clamp 3 1/2" |
| 1 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 1 | G29-01 | Stille Pattern Drill Set Complete |
| 1 | G29-50 | Raney Crutchfield Drill Points |
| 1 | G13-38 | Senn Miller Retractor 3 Prongs Sharp 6 1/4" |
| 2 | G08-01 | Knife Handle No 3 |
| 1 | G17-62 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 7" |
| 1 | G46-352 | Adson Elevator 6 1/2” 6mm Blunt Curved |
| 1 | G22-88 | Frazier Skin Hook 5" Sharp |
| 1 | G19-65 | Frazier Suction Tube 8 Fr |
| 1 | G46-272 | Elsberg Cannula 11cm 3 Hole Closed End 7 Fr - Luer Lock |
| 1 | G46-59 | Hudson Brace Small |
| 1 | G46-18 | Hudson Cerebellar Extension 4" For Use With Hudson Braces |
| 1 | G46-02 | Cushing Perforator Drill 1/2" Diameter |
| 1 | G19-161 | Spratt (brun) Mastoid Curette 6 1/2" Oval Cups Size 0 (5.8mm) |
| 1 | G19-159 | Spratt (Brun) Mastoid Curette 6 1/2" Oval Cups Size 3/0 (3.3mm) |
| 1 | G19-85 | Ferguson Frazier Suction Tube 9 Fr |
| 1 | G17-10 | Mayo Scissors Tungsten Carbide Straight 6 3/4" |
| 1 | G29-48 | Jansen Wagner Retractor 5x5 Sharp Prongs Self Adjusting Size 5" |
| 1 | G13-108 | Jansen Mastoid Retractor 3x3th Blunt 3 1/4" |
| 1 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 4 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 6 | G11-95 | Dandy Forceps 5 1/2" Curved Sideways |
| 1 | G12-58 | Cushing Tissue Forceps 7 1/4" Bayonet Style Serrated |
| 1 | G12-41 | Cushing Forceps 7" 1x2 Teeth |
| 1 | G12-35 | Semken Dressing Forceps 6" Serrated |
| 1 | G46-233 | Kelly Ganglion Scissors Straight 6 1/4" - Sharp Points |
| 1 | G17-33 | Metzenbaum Scissors 7" Delicate Curved - Tungsten Carbide |
| 1 | G17-12 | Mayo Scissors Tungsten Carbide Curved 6 3/4" |
| 1 | G19-07 | Sexton Ear Knife 7" Bayonet Style |
| 1 | G19-08-01 | Metal Applicator Size 1 |
| 1 | G19-08-05 | Metal Applicator Size 5 |
| 1 | G19-03 | Sexton Ear Knife 7" Straight Blade |
| 1 | G10-44 | Iris Scissors Straight 4 1/2" - Sharp Tips |
| 1 | G19-103 | Boucheron Ear Specula Set Of 4 Chrome |
| 1 | G19-106 | Infant Ear Speculum Chrome |
| 1 | G19-107 | Baron Suction Tube Size 3 French 7 1/2" |
| 1 | G19-187 | Micro Alligator Ear Forceps 3 1/4" Shaft Serrated 0.6mm Ebony Finish |
| 1 | G19-07 | Sexton Ear Knife 7" Bayonet Style |
| 1 | G19-08-01 | Metal Applicator Size 1 |
| 1 | G19-08-05 | Metal Applicator Size 5 |
| 1 | G19-03 | Sexton Ear Knife 7" Straight Blade |
| 1 | G10-44 | Iris Scissors Straight 4 1/2" - Sharp Tips |
| 1 | G19-103 | Boucheron Ear Specula Set Of 4 Chrome |
| 1 | G19-106 | Infant Ear Speculum Chrome |
| 1 | G19-107 | Baron Suction Tube Size 3 French 7 1/2" |
| 1 | G19-187 | Micro Alligator Ear Forceps 3 1/4" Shaft Serrated 0.6mm Ebony Finish |
| 1 | G19-109 | Baron Suction Tube Size 7 French 7 1/2" |
| 1 | G19-110 | Micro Alligator Ear Forceps 3 1/4" Shaft Serrated 0.8mm |
| 1 | G19-12 | Wilde Ear Forceps Angled 5" Delicate Serrated Tips |
| 1 | G19-21 | Buck Ear Curette 5 1/2" Straight Sharp Size 0 (2mm) |
| 1 | G19-22 | Buck Ear Curette 5 1/2" Straight Sharp Size 1 (2.5mm) |
| 1 | G19-35 | Buck Ear Curette 5 3/4" Straight Blunt Size 0 (2mm) |
| 1 | G19-36 | Buck Ear Curette 5 3/4" Straight Blunt Size 1 (2.5mm) |
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.