CHARLES & RAY EAMES, 1956
Lounge Chair
Amet nibh vel tristique dui id ridiculus ligula scelerisque faucibus platea a est imperdiet parturient aliquam taciti parturient.
$15,650.70
The Major Cardiovascular Instrument Set is a collection of many thoracic and cardiac surgery instruments. The set is specially designed to include all the tools necessary for thoracic and cardiac surgeries in one place. offers this set with high-quality surgical instruments.
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 1 | G47-220 | Debakey Tangential Occlusion Clamp Size 10 1/4″ |
| 1 | G19-85 | Ferguson Frazier Suction Tube 9 Fr |
| 1 | G25-17 | Harrington Retractor 12″ – 1 1/2″ Blade |
| 1 | G25-18 | Harrington Retractor 12″ – 2 1/2″ Blade |
| 1 | G13-95 | Cushing Vein and Nerve Retractor 9″ |
| 12 | G11-67 | Providence Hospital Hemostatic Forceps Curved 5 1/2″ |
| 1 | G10-304 | Potts Smith Scissors Angled on Side 60° 7 1/2″ |
| 1 | G10-302 | Potts Smith Scissors Angled on Side 45° 7 1/2″ |
| 1 | G08-02 | Knife Handle No 3L |
| 1 | G17-33 | Metzenbaum Scissors 7″ Delicate Curved – Tungsten Carbide |
| 4 | G11-20 | Allis Tissue Forceps 4×5 Teeth 6″ |
| 1 | G09-46 | Forcep Instrument Holder 12″ |
| 1 | G09-45 | Instrument Holder 10″ |
| 1 | G09-44 | Instrument Holder 8″ |
| 1 | G08-05 | Knife Handle No 7 |
| 2 | G08-03 | Knife Handle No 4 |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G12-08 | Thumb Tissue Forceps 1×2 Teeth 8″ |
| 1 | G47-202 | Debakey Multipurpose Clamp Angle 60 – 4cm Jaws Size 9 1/2″ |
| 1 | G21-147 | Freer Elevator Double Ended With Blunt Sharp Blades 7″ 5mm Wide |
| 2 | G13-46 | Volkman Retractor 8 1/2″ 4 Prongs Sharp |
| 1 | G13-178 | Kelly Retractor Hollow Grip Handle 10″ 3″ X 2 1/2″ |
| 1 | G13-176 | Kelly Retractor Hollow Grip Handle 10″ 2″ X 1 1/2″ |
| 2 | G13-37 | Deaver Retractor Plain Handle 3″ X 12″ |
| 1 | G13-67 | Ribbon Retractor Malleable 13″ x 1 1/2″ |
| 1 | G12-71 | Potts Smith Tissue Forceps 1×2 Teeth 9 1/2″ |
| 2 | G45-402 | Rumel Thoracic Forceps Fully Curved 2 3/8″ Long Jaws 9″ |
| 1 | G47-206 | Debakey Multipurpose Clamp Angle 60 – 6.5cm Jaws Size 9 1/2″ |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2″ Slight Curved |
| 1 | G47-192 | Debakey Vascular Clamp For Aortic Aneurysm Slightly Curved Jaws 10cm Size 12 1/2″ |
| 1 | G47-186 | Debakey Semb Ligature Carrier Size 10 1/4″ |
| 2 | G47-148 | Glover Bulldog Clamp With Spring Adjusting Screw Curved Size 8cm – Jaws 2.5cm |
| 2 | G47-142 | Glover Bulldog Clamp With Spring Adjusting Screw Straight Size 8cm – Jaws 2.5cm |
| 1 | G47-104 | Debakey Thoracic Tissue Forceps 2.5mm wide Tips 9 1/2″ |
| 1 | G47-100 | Debakey Thoracic Tissue Forceps 2.5mm wide Tips 6″ |
| 1 | G10-300 | Potts Smith Scissors Angled on Side 25° 7 1/2″ |
| 1 | G17-18 SC | Metzenbaum Scissors Curved 7” Tungsten Carbide Super Sharp |
| 4 | G11-105 | Rochester Ochsner (Kocher) Forceps Straight 1×2 Teeth 10″ |
| 2 | G12-32 | Russian Tissue Forceps 8″ |
| 2 | G12-06 | Thumb Tissue Forceps 1×2 Teeth 5 1/2″ |
| 2 | G12-01 | Dressing Forceps 5 1/2″ Serrated |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4″ |
| 2 | G11-60 | Babcock Intestinal Forceps 8″ |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4″ |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10″ |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2″ Serrated Jaws |
| 2 | G11-109 | Mixter Hemostatic Forceps 9″ Fully Curved Serrated |
| 2 | G12-56 | Adson Forceps 4 3/4″ Micro with 1×2 Teeth |
| 4 | G11-102 | Rochester Pean Forceps 10″ Curved |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4″ Curved |
| 18 | G11-04 | Kelly Hemostatic Forceps 5 1/2″ Curved |
| 18 | G11-03 | Kelly Hemostatic Forceps 5 1/2″ Straight |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4″ |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4″ |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7″ Standard Curved |
| 2 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4″ |
| 1 | G13-34 | Deaver Retractor Plain Handle 1″ X 13″ |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2″ Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8″ Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7″ Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G17-16 | Metzenbaum Scissors Straight 9″ Tungsten Carbide |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2″ |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2″ |
| 1 | G13-87 | Deaver Retractor Plain Handle 2″ X 9″ |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4″ |
| 1 | G13-86 | Deaver Retractor Plain Handle 1″ X 9″ |
| 1 | G13-68 | Ribbon Retractor Malleable 13″ x 2.0″ |
| 1 | G13-66 | Ribbon Retractor Malleable 13″ x 1.25″ |
| 1 | G13-65 | Ribbon Retractor Malleable 13″ x 1.0″ |
| 1 | G13-22 | Richardson Retractor Hollow Grip Handle 9 1/2″ 1 1/2″x 1 1/2″ |
| 1 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2″ 1″ X 3/4″ |
| 1 | G13-01 | Balfour Abdominal Retractor 7″ Spread Standard |
Our Major Cardiovascular Instrument Set has all the tools with multiple variations. All the tools in the set are made of German stainless steel. That is why they are all fine, robust, and long-lasting. Besides, the collection contains tools that are all
• Ergonomically designed
• Reusable
• High tensile
• Easily Autoclavable
| Brand |
KLÖBER |
|---|
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| 1 | G08-01 | Knife Handle No 3 |
| 1 | G08-04 | Knife Handle No 4L |
| 4 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G12-03 | Dressing Forceps 8" Serrated |
| 1 | G15-03 | Graves Vaginal Speculum Medium 4" 1 1/4" |
| 1 | G15-69 | Jackson Vaginal Retractor Small 3" X 1 1/2" |
| 1 | G15-70 | Jackson Vaginal Retractor Medium 3 1/2" X 1 1/2" |
| 1 | G15-23 | Hegar Uterine Dilator Double Ended Set Of 8 |
| 1 | G15-10 | Bozeman Uterine Dressing Forceps Curved 10" |
| 1 | G15-12 | Schroeder Uterine Tenaculum Forceps 9 1/2" |
| 1 | G15-41 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 00 |
| 1 | G15-42 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 0 |
| 1 | G15-45 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 3 |
| 1 | G15-47 | Sims Uterine Curette Sharp Malleable Shaft 11" Size 5 |
| 1 | G15-13 | Simpson Uterine Sound Silver Plated Graduated In cm12 3/4" |
| 1 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 1 | G17-163 | Heaney Needle Holder Serrated Curved 8" Tungsten Carbide |
| 1 | G15-88 | Auvard Weighted Vaginal Speculum 2 3/4" X 1 1/2" Blade 2.5 Lbs |
| 1 | G15-101 | Jacobs Vulsellum Forceps 2x2 Teeth Serrated Jaws Straight 8 1/4" |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4" |
| 6 | G11-41 | Rochester Ochsner Forceps Straight 8" |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 2 | G10-129 | Metzenbaum Dissecting Scissors 7" - Delicate Curved |
| 2 | G12-32 | Russian Tissue Forceps 8" |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4" |
| 6 | G11-41 | Rochester Ochsner Forceps Straight 8" |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 2 | G10-129 | Metzenbaum Dissecting Scissors 7" - Delicate Curved |
| 2 | G12-32 | Russian Tissue Forceps 8" |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G12-21 | Adson Dressing Forceps 4 3/4" Serrated |
| 1 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2" 1" X 3/4" |
| 1 | G13-22 | Richardson Retractor Hollow Grip Handle 9 1/2" 1 1/2"x 1 1/2" |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4" |
| 6 | G11-41 | Rochester Ochsner Forceps Straight 8" |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 2 | G10-129 | Metzenbaum Dissecting Scissors 7" - Delicate Curved |
| 2 | G12-32 | Russian Tissue Forceps 8" |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G12-21 | Adson Dressing Forceps 4 3/4" Serrated |
| 1 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2" 1" X 3/4" |
| 1 | G13-22 | Richardson Retractor Hollow Grip Handle 9 1/2" 1 1/2"x 1 1/2" |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G09-44 | Instrument Holder 8" |
| 1 | G09-45 | Instrument Holder 10" |
| 1 | G09-46 | Forcep Instrument Holder 12" |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 4 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4" |
| 6 | G11-41 | Rochester Ochsner Forceps Straight 8" |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 2 | G10-129 | Metzenbaum Dissecting Scissors 7" - Delicate Curved |
| 2 | G12-32 | Russian Tissue Forceps 8" |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G12-21 | Adson Dressing Forceps 4 3/4" Serrated |
| 1 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2" 1" X 3/4" |
| 1 | G13-22 | Richardson Retractor Hollow Grip Handle 9 1/2" 1 1/2"x 1 1/2" |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G09-44 | Instrument Holder 8" |
| 1 | G09-45 | Instrument Holder 10" |
| 1 | G09-46 | Forcep Instrument Holder 12" |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 4 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2" Tungsten Carbide |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 18 | G11-03 | Kelly Hemostatic Forceps 5 1/2" Straight |
| 18 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 12 | G11-06 | Crile Hemostatic Forceps Curved 5 1/2" |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 2 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 2 | G12-06 | Thumb Tissue Forceps 1x2 Teeth 5 1/2" |
| 2 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 1 | G13-01 | Balfour Abdominal Retractor 7" Spread Standard |
| 2 | G13-173 | Kelly Retractor Loop Handle 9 3/4" 2 1/2" X 2" |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4" |
| 6 | G11-41 | Rochester Ochsner Forceps Straight 8" |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 2 | G10-129 | Metzenbaum Dissecting Scissors 7" - Delicate Curved |
| 2 | G12-32 | Russian Tissue Forceps 8" |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G12-21 | Adson Dressing Forceps 4 3/4" Serrated |
| 1 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2" 1" X 3/4" |
| 1 | G13-22 | Richardson Retractor Hollow Grip Handle 9 1/2" 1 1/2"x 1 1/2" |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G09-44 | Instrument Holder 8" |
| 1 | G09-45 | Instrument Holder 10" |
| 1 | G09-46 | Forcep Instrument Holder 12" |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 4 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2" Tungsten Carbide |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 18 | G11-03 | Kelly Hemostatic Forceps 5 1/2" Straight |
| 18 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 12 | G11-06 | Crile Hemostatic Forceps Curved 5 1/2" |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 2 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 2 | G12-06 | Thumb Tissue Forceps 1x2 Teeth 5 1/2" |
| 2 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 1 | G13-01 | Balfour Abdominal Retractor 7" Spread Standard |
| 2 | G13-173 | Kelly Retractor Loop Handle 9 3/4" 2 1/2" X 2" |
| 2 | G13-171 | Richardson Retractor Hollow Grip Handle 9 1/2" 2" X 3/4" |
| 1 | G13-168 | Richardson Retractor Loop Handle 9 1/2" - 1 1/2" X 1 1/2" |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10" |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 2 | G11-109 | Mixter Hemostatic Forceps 9" Fully Curved Serrated |
| 4 | G11-105 | Rochester Ochsner (Kocher) Forceps Straight 1x2 Teeth 10" |
| 4 | G11-102 | Rochester Pean Forceps 10" Curved |
| 1 | G13-94 | Weitlaner Retractor 3x4 Teeth 5 1/2" Blunt |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G13-87 | Deaver Retractor Plain Handle 2" X 9" |
| 1 | G13-65 | Ribbon Retractor Malleable 13" x 1.0" |
| 1 | G13-66 | Ribbon Retractor Malleable 13" x 1.25" |
| 1 | G13-67 | Ribbon Retractor Malleable 13" x 1 1/2" |
| 1 | G13-68 | Ribbon Retractor Malleable 13" x 2.0" |
| 2 | G12-56 | Adson Forceps 4 3/4" Micro with 1x2 Teeth |
| 2 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G10-1600 | Operating Scissors Sharp Sharp Curved 5" |
| 1 | G10-1100 | Operating Scissors Sharp Sharp Straight 5" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G22-88 | Frazier Skin Hook 5" Sharp |
| 2 | G22-25 | Joseph Double Prong Skin Hook 6" 5mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 1 | G18-293 | Steel Ruler |
| 2 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G10-1600 | Operating Scissors Sharp Sharp Curved 5" |
| 1 | G10-1100 | Operating Scissors Sharp Sharp Straight 5" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G22-88 | Frazier Skin Hook 5" Sharp |
| 2 | G22-25 | Joseph Double Prong Skin Hook 6" 5mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 1 | G18-293 | Steel Ruler |
| 2 | G17-66 | Halsey Needle Holder 5" Tungsten Carbide Serrated Jaw |
| 2 | G14-07 | Webster Needle Holder Smooth Jaws 5" |
| 2 | G13-92 | Weitlaner Retractor 2x3 Teeth 4"Blunt |
| 2 | G13-70 | Alm Retractor 2 3/4" 2 1/4" Spread 1/8" Prongs |
| 2 | G13-63 | Blair Flexible Shank Retractor 6 1/4" Three Blunt Prong |
| 2 | G13-51 | Meyerding Retractor 7" - 3/16" X 5/8" Blade With Teeth |
| 2 | G13-50 | Meyerding Retractor 7" 1/4" X 11/16" |
| 1 | G10-04 | Lister Bandage Scissors 7 1/4" |
| 2 | G12-26 | Adson Brown Tissue Forceps 7x7 Teeth Side Grasping 4 3/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G12-56 | Adson Forceps 4 3/4" Micro with 1x2 Teeth |
| 1 | G12-55 | Adson Forceps 4 3/4" Micro with Serrations |
| 2 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G10-1600 | Operating Scissors Sharp Sharp Curved 5" |
| 1 | G10-1100 | Operating Scissors Sharp Sharp Straight 5" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G22-88 | Frazier Skin Hook 5" Sharp |
| 2 | G22-25 | Joseph Double Prong Skin Hook 6" 5mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 1 | G18-293 | Steel Ruler |
| 2 | G17-66 | Halsey Needle Holder 5" Tungsten Carbide Serrated Jaw |
| 2 | G14-07 | Webster Needle Holder Smooth Jaws 5" |
| 2 | G13-92 | Weitlaner Retractor 2x3 Teeth 4"Blunt |
| 2 | G13-70 | Alm Retractor 2 3/4" 2 1/4" Spread 1/8" Prongs |
| 2 | G13-63 | Blair Flexible Shank Retractor 6 1/4" Three Blunt Prong |
| 2 | G13-51 | Meyerding Retractor 7" - 3/16" X 5/8" Blade With Teeth |
| 2 | G13-50 | Meyerding Retractor 7" 1/4" X 11/16" |
| 1 | G10-04 | Lister Bandage Scissors 7 1/4" |
| 2 | G12-26 | Adson Brown Tissue Forceps 7x7 Teeth Side Grasping 4 3/4" |
| 2 | G12-22 | Adson Tissue Forceps 4 3/4" 1x2 Teeth |
| 1 | G12-56 | Adson Forceps 4 3/4" Micro with 1x2 Teeth |
| 1 | G12-55 | Adson Forceps 4 3/4" Micro with Serrations |
| 2 | G12-21 | Adson Dressing Forceps 4 3/4" Serrated |
| 2 | G11-35 | Kocher Forceps 5 1/2" Straight |
| 2 | G11-11 | Foerster Sponge Forceps Straight 7" Serrated Jaws |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 4 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 4 | G22-79 | Hartman Hemostatic Forceps 3 1/2" Curved |
| 1 | G10-47 | Strabismus Scissors Curved 4 1/2" |
| 1 | G10-46 | Strabismus Scissors Straight 4 1/2" |
| 1 | G10-45 | Iris Scissors Curved 4 1/2" - Sharp Tips |
| 1 | G10-44 | Iris Scissors Straight 4 1/2" - Sharp Tips |
| 1 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 1 | G13-154 | Langenbeck Retractor 8" 1/2" X 1 1/2" |
| 1 | G13-152 | Langenbeck Retractor 8" 3/8" X 1 1/4" |
| 1 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 1 | G13-38 | Senn Miller Retractor 3 Prongs Sharp 6 1/4" |
| 1 | G17-43 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 6" |
| 1 | G17-82 | Webster Needle Holder 4 3/4" Smooth Jaws - Tungsten Carbide |
| 1 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G11-35 | Kocher Forceps 5 1/2" Straight |
| 1 | G13-44 | Volkman Retractor 8 1/2" 2 Prongs Sharp |
| 1 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 1 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 1 | G12-21 | Adson Dressing Forceps 4 3/4" Serrated |
| 1 | G12-93 | Tissue Forceps 4x5 Teeth 6" |
| 1 | G13-07 | O'Sullivan-O'Connor Abdominal Retractor Complete |
| 1 | G10-03 | Lister Bandage Scissors 5 1/2" |
| 1 | G17-18 | Metzenbaum Scissors Curved 7" - Tungsten Carbide |
| 1 | G17-11 | Mayo Scissors Tungsten Carbide Curved 5 1/2" |
| 1 | G17-09 | Mayo Scissors Tungsten Carbide Straight 5 1/2" |
| 1 | G19-86 | Lempert Curette 8" Teardrop Cup Size 4/0 |
| 1 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G22-646 | Hoke Osteotome 5 1/2" Curved 3/8" (10mm) |
| 1 | G22-241 | Key Elevator 7 1/2” Squared 0.5” |
| 1 | G22-239 | Key Elevator 7 1/2” Squared 0.25” |
| 1 | G24-300 | Sayre Periosteal Elevator 6 3/4" One Straight Blunt One Curved Sharp End |
| 1 | G46-356 | Adson Elevator 6 3/4” 7mm Semi Sharp Straight |
| 1 | G19-67 | Ruskin Rongeur 7 1/2" Straight 5mm Double Action |
| 1 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 1 | G22-23 | Joseph Hook Sharp Single Prong 6" 1/2 |
| 1 | G08-03 | Knife Handle No 4 |
| 1 | G19-182 | Ruskin Rongeur 6" Straight 3mm Double Action |
| 1 | G20-62 | Lucae Mallet 7 3/4" 7OZ Convex Flat Head |
| 1 | G19-85 | Ferguson Frazier Suction Tube 9 Fr |
| 1 | G21-147 | Freer Elevator Double Ended With Blunt Sharp Blades 7" 5mm Wide |
| 1 | G18-293 | Steel Ruler |
| 1 | G13-94 | Weitlaner Retractor 3x4 Teeth 5 1/2" Blunt |
| 1 | G13-93 | Weitlaner Retractor 5 1/2" 3x4 Sharp Prongs |
| 1 | G13-225 | Hibbs Retractor 9 1/4" 1" X 3" Blade |
| 1 | G13-45 | Volkman Retractor 8 1/2" 3 Prongs Sharp |
| 1 | G13-59 | Gelpi Retractor 6 1/2" Standard 16.5cm Sharp Tips |
| 1 | G29-60 | Taylor Spinal Retractor Blade 1 1/4" x 3" Size 7 1/4" |
| 1 | G46-60 | Hudson Brace Set, Standard Thumbscrew Chuck |
| 1 | G46-18 | Hudson Cerebellar Extension 4" For Use With Hudson Braces |
| 1 | G47-108 | Debakey Vascular Tissue Forceps 1.5mm wide Tips 6" |
| 1 | G46-332 | Love Nerve Retractor Straight - 7mm Blade Size 8 1/2" |
| 1 | G19-161 | Spratt (brun) Mastoid Curette 6 1/2" Oval Cups Size 0 (5.8mm) |
| 1 | G19-160 | Spratt (Brun) Mastoid Curette 6 1/2" Oval Cups Size 2/0 (4.8mm) |
| 1 | G19-158 | Spratt (Brun) Mastoid Curette 6 1/2" Oval Cups Size 4/0 (2.6mm) |
| 1 | G13-254 | Beckman Retractor Hinged 4x4 Teeth 12 1/2" 1 3/4" x 1 1/4" Blunt |
| 1 | G46-181 | Kerrison Cervical Rongeur Shaft 7" 40 Forward Angle 2mm |
| 1 | G17-72 | Ryder Needle Holder Serrated 8" Tungsten Carbide |
| 1 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 4 | G11-54 | Adson Hemostatic Forceps Curved 7 1/4" |
