CHARLES & RAY EAMES, 1956
Lounge Chair
Amet nibh vel tristique dui id ridiculus ligula scelerisque faucibus platea a est imperdiet parturient aliquam taciti parturient.
$13,829.47
The Abdominoperineal Resection Set includes different tools for treating cancer in the rectum or anus during the abdominoperineal resection procedure. offers this set at an affordable rate.
| 2 | G11-47 | Rochester Carmalt Forceps Straight 8″ |
| 1 | G17-18 | Metzenbaum Scissors Curved 7″ – Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G17-12 | Mayo Scissors Tungsten Carbide Curved 6 3/4″ |
| 1 | G17-10 | Mayo Scissors Tungsten Carbide Straight 6 3/4″ |
| 2 | G16-122 | Payr Pylorus Clamp 8″ |
| 2 | G11-174 | Doyen Intestinal Forceps Straight 9″ |
| 2 | G11-166 | Allen Intestinal Clamp 1×2 Teeth 8″ Longitudinal Serrated |
| 1 | G11-164 | Williams Intestinal Forceps 6 1/2″ Cross Serrated |
| 2 | G11-47 | Rochester Carmalt Forceps Straight 8″ |
| 1 | G17-18 | Metzenbaum Scissors Curved 7″ – Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G17-12 | Mayo Scissors Tungsten Carbide Curved 6 3/4″ |
| 1 | G17-10 | Mayo Scissors Tungsten Carbide Straight 6 3/4″ |
| 2 | G16-122 | Payr Pylorus Clamp 8″ |
| 2 | G11-174 | Doyen Intestinal Forceps Straight 9″ |
| 2 | G11-166 | Allen Intestinal Clamp 1×2 Teeth 8″ Longitudinal Serrated |
| 1 | G11-164 | Williams Intestinal Forceps 6 1/2″ Cross Serrated |
| 1 | G12-33 | Russian Tissue Forceps 10″ |
| 8 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4″ |
| 2 | G12-08 | Thumb Tissue Forceps 1×2 Teeth 8″ |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2″ Slight Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2″ Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8″ Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7″ Tungsten Carbide |
| 2 | G13-42 | Volkman Retractor 8 1/2″ 4 Prongs Blunt |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 4 | G11-20 | Allis Tissue Forceps 4×5 Teeth 6″ |
| 1 | G09-46 | Forcep Instrument Holder 12″ |
| 2 | G11-47 | Rochester Carmalt Forceps Straight 8″ |
| 1 | G17-18 | Metzenbaum Scissors Curved 7″ – Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G17-12 | Mayo Scissors Tungsten Carbide Curved 6 3/4″ |
| 1 | G17-10 | Mayo Scissors Tungsten Carbide Straight 6 3/4″ |
| 2 | G16-122 | Payr Pylorus Clamp 8″ |
| 2 | G11-174 | Doyen Intestinal Forceps Straight 9″ |
| 2 | G11-166 | Allen Intestinal Clamp 1×2 Teeth 8″ Longitudinal Serrated |
| 1 | G11-164 | Williams Intestinal Forceps 6 1/2″ Cross Serrated |
| 1 | G12-33 | Russian Tissue Forceps 10″ |
| 8 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4″ |
| 2 | G12-08 | Thumb Tissue Forceps 1×2 Teeth 8″ |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2″ Slight Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2″ Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8″ Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7″ Tungsten Carbide |
| 2 | G13-42 | Volkman Retractor 8 1/2″ 4 Prongs Blunt |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 4 | G11-20 | Allis Tissue Forceps 4×5 Teeth 6″ |
| 1 | G09-46 | Forcep Instrument Holder 12″ |
| 1 | G09-45 | Instrument Holder 10″ |
| 1 | G09-44 | Instrument Holder 8″ |
| 1 | G08-05 | Knife Handle No 7 |
| 2 | G08-03 | Knife Handle No 4 |
| 2 | G08-01 | Knife Handle No 3 |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G13-186 | Israel Retractor Six Blunt Prongs 2 1/4″ x 1 3/4″ 9″ |
| 1 | G13-185 | Israel Retractor Four Blunt Prongs 1 1/2″ x 1 5/8″ 9″ |
| 1 | G17-149 | Wangensteen Needle Holder Serrated 10 3/4″ Tungsten Carbide |
| 2 | G11-47 | Rochester Carmalt Forceps Straight 8″ |
| 1 | G17-18 | Metzenbaum Scissors Curved 7″ – Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G17-12 | Mayo Scissors Tungsten Carbide Curved 6 3/4″ |
| 1 | G17-10 | Mayo Scissors Tungsten Carbide Straight 6 3/4″ |
| 2 | G16-122 | Payr Pylorus Clamp 8″ |
| 2 | G11-174 | Doyen Intestinal Forceps Straight 9″ |
| 2 | G11-166 | Allen Intestinal Clamp 1×2 Teeth 8″ Longitudinal Serrated |
| 1 | G11-164 | Williams Intestinal Forceps 6 1/2″ Cross Serrated |
| 1 | G12-33 | Russian Tissue Forceps 10″ |
| 8 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4″ |
| 2 | G12-08 | Thumb Tissue Forceps 1×2 Teeth 8″ |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2″ Slight Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2″ Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8″ Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7″ Tungsten Carbide |
| 2 | G13-42 | Volkman Retractor 8 1/2″ 4 Prongs Blunt |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 4 | G11-20 | Allis Tissue Forceps 4×5 Teeth 6″ |
| 1 | G09-46 | Forcep Instrument Holder 12″ |
| 1 | G09-45 | Instrument Holder 10″ |
| 1 | G09-44 | Instrument Holder 8″ |
| 1 | G08-05 | Knife Handle No 7 |
| 2 | G08-03 | Knife Handle No 4 |
| 2 | G08-01 | Knife Handle No 3 |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G13-186 | Israel Retractor Six Blunt Prongs 2 1/4″ x 1 3/4″ 9″ |
| 1 | G13-185 | Israel Retractor Four Blunt Prongs 1 1/2″ x 1 5/8″ 9″ |
| 1 | G17-149 | Wangensteen Needle Holder Serrated 10 3/4″ Tungsten Carbide |
| 1 | G17-63 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 8″ |
| 1 | G11-118 | Gemini Mixter 11″ Delicate Forceps Fully Curved Jaws |
| 2 | G11-41 | Rochester Ochsner Forceps Straight 8″ |
| 2 | G11-34 | Rochester Pean Forceps 8″ Curved |
| 4 | G11-102 | Rochester Pean Forceps 10″ Curved |
| 2 | G12-01 | Dressing Forceps 5 1/2″ Serrated |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4″ |
| 2 | G11-60 | Babcock Intestinal Forceps 8″ |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4″ |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10″ |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2″ Serrated Jaws |
| 2 | G11-47 | Rochester Carmalt Forceps Straight 8″ |
| 1 | G17-18 | Metzenbaum Scissors Curved 7″ – Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G17-12 | Mayo Scissors Tungsten Carbide Curved 6 3/4″ |
| 1 | G17-10 | Mayo Scissors Tungsten Carbide Straight 6 3/4″ |
| 2 | G16-122 | Payr Pylorus Clamp 8″ |
| 2 | G11-174 | Doyen Intestinal Forceps Straight 9″ |
| 2 | G11-166 | Allen Intestinal Clamp 1×2 Teeth 8″ Longitudinal Serrated |
| 1 | G11-164 | Williams Intestinal Forceps 6 1/2″ Cross Serrated |
| 1 | G12-33 | Russian Tissue Forceps 10″ |
| 8 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4″ |
| 2 | G12-08 | Thumb Tissue Forceps 1×2 Teeth 8″ |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2″ Slight Curved |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2″ Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8″ Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7″ Tungsten Carbide |
| 2 | G13-42 | Volkman Retractor 8 1/2″ 4 Prongs Blunt |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 4 | G11-20 | Allis Tissue Forceps 4×5 Teeth 6″ |
| 1 | G09-46 | Forcep Instrument Holder 12″ |
| 1 | G09-45 | Instrument Holder 10″ |
| 1 | G09-44 | Instrument Holder 8″ |
| 1 | G08-05 | Knife Handle No 7 |
| 2 | G08-03 | Knife Handle No 4 |
| 2 | G08-01 | Knife Handle No 3 |
| 1 | G17-20 | Metzenbaum Scissors Curved 9″ (Nelson) – Tungsten Carbide |
| 1 | G13-186 | Israel Retractor Six Blunt Prongs 2 1/4″ x 1 3/4″ 9″ |
| 1 | G13-185 | Israel Retractor Four Blunt Prongs 1 1/2″ x 1 5/8″ 9″ |
| 1 | G17-149 | Wangensteen Needle Holder Serrated 10 3/4″ Tungsten Carbide |
| 1 | G17-63 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 8″ |
| 1 | G11-118 | Gemini Mixter 11″ Delicate Forceps Fully Curved Jaws |
| 2 | G11-41 | Rochester Ochsner Forceps Straight 8″ |
| 2 | G11-34 | Rochester Pean Forceps 8″ Curved |
| 4 | G11-102 | Rochester Pean Forceps 10″ Curved |
| 2 | G12-01 | Dressing Forceps 5 1/2″ Serrated |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4″ |
| 2 | G11-60 | Babcock Intestinal Forceps 8″ |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4″ |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10″ |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2″ Serrated Jaws |
| 2 | G11-109 | Mixter Hemostatic Forceps 9″ Fully Curved Serrated |
| 4 | G11-105 | Rochester Ochsner (Kocher) Forceps Straight 1×2 Teeth 10″ |
| 2 | G12-06 | Thumb Tissue Forceps 1×2 Teeth 5 1/2″ |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4″ Curved |
| 18 | G11-04 | Kelly Hemostatic Forceps 5 1/2″ Curved |
| 18 | G11-03 | Kelly Hemostatic Forceps 5 1/2″ Straight |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4″ |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4″ |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7″ Standard Curved |
| 2 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4″ |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4″ |
| 2 | G12-32 | Russian Tissue Forceps 8″ |
| 2 | G12-56 | Adson Forceps 4 3/4″ Micro with 1×2 Teeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | G13-01 | Order via WhatsApp
| Brand |
KLÖBER |
|---|
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| 2 | G08-01 | Knife Handle No 3 |
| 1 | G19-57 | Frazier Suction Tubes, 7 Fr |
| 8 | G11-26 | Backhaus Towel Clamp 3 1/2" |
| 1 | G10-46 | Strabismus Scissors Straight 4 1/2" |
| 1 | G10-47 | Strabismus Scissors Curved 4 1/2" |
| 1 | G19-85 | Ferguson Frazier Suction Tube 9 Fr |
| 2 | G08-01 | Knife Handle No 3 |
| 1 | G19-57 | Frazier Suction Tubes, 7 Fr |
| 8 | G11-26 | Backhaus Towel Clamp 3 1/2" |
| 1 | G10-46 | Strabismus Scissors Straight 4 1/2" |
| 1 | G10-47 | Strabismus Scissors Curved 4 1/2" |
| 1 | G19-85 | Ferguson Frazier Suction Tube 9 Fr |
| 2 | G22-23 | Joseph Hook Sharp Single Prong 6" 1/2 |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G19-101 | Jansen Bayonet Forceps Serrated 7 1/2" |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 1 | G13-152 | Langenbeck Retractor 8" 3/8" X 1 1/4" |
| 1 | G13-154 | Langenbeck Retractor 8" 1/2" X 1 1/2" |
| 1 | G19-103 | Boucheron Ear Specula Set Of 4 Chrome |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 2 | G13-38 | Senn Miller Retractor 3 Prongs Sharp 6 1/4" |
| 1 | G13-108 | Jansen Mastoid Retractor 3x3th Blunt 3 1/4" |
| 1 | G12-56 | Adson Forceps 4 3/4" Micro with 1x2 Teeth |
| 2 | G11-03 | Kelly Hemostatic Forceps 5 1/2" Straight |
| 1 | G19-122 | Bruening Magnifier Otoscope Chrome With 3 Specula |
| 1 | G19-22 | Buck Ear Curette 5 1/2" Straight Sharp Size 1 (2.5mm) |
| 1 | G19-20 | Buck Ear Curette 5 1/2" Straight Sharp Size 00 (1.5mm) |
| 1 | G18-159 | Von Graefe Fixation Forceps 4 3/8" Without Catch Magnetic |
| 1 | G17-66 | Halsey Needle Holder 5" Tungsten Carbide Serrated Jaw |
| 1 | G10-50 | Wire Cutting Scissors 4 3/4" Angled One Serrated Blade |
| 1 | G17-17 | Metzenbaum Scissors Curved 5 1/2" - Tungsten Carbide |
| 1 | G17-18 | Metzenbaum Scissors Curved 7" - Tungsten Carbide |
| 1 | G21-113 | Freer Elevator Double Ended With Blunt Sharp Blades 7 3/4" 4.5mm Wide |
| 1 | G13-11010 | Neuro Knife Handle 13cm With Universal Chuck 2mm |
| 1 | G13-11001 | Banana Knife 20cm Neuro Wire 2mm Shaft |
| 1 | G13-11002 | Scalpel Knife 20cm Neuro Wire 2mm Shaft |
| 1 | G13-11003 | Curette Knife 5mm Ring 20cm Neuro Wire 2mm Shaft |
| 1 | G13-11004 | Sickle Knife 20cm Neuro Wire 2mm Shaft |
| 1 | G13-11005 | Curette Knife 30 Degree 20cm Neuro Wire 2mm Shaft |
| 1 | G13-11006 | Hook 2mm Neuro Wire 20cm, 2mm Shaft |
| 1 | G13-11007 | Hook 4mm Neuro Wire 20cm, 2mm Shaft |
| 1 | G12-03 | Dressing Forceps 8" Serrated |
| 1 | G08-04 | Knife Handle No 4L |
| 1 | G08-03 | Knife Handle No 4 |
| 1 | G08-01 | Knife Handle No 3 |
| 1 | G15-96 | Skene Uterine Tenaculum Forceps 9" |
| 1 | G15-88 | Auvard Weighted Vaginal Speculum 2 3/4" X 1 1/2" Blade 2.5 Lbs |
| 1 | G15-82 | Sims Vaginal Retractor Grip Handle Medium 3" X 1 1/4" |
| 3 | G15-12 | Schroeder Uterine Tenaculum Forceps 9 1/2" |
| 1 | G15-10 | Bozeman Uterine Dressing Forceps Curved 10" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-12 | Parker Retractor Double Ended Set Of Two 5/8" X 5" |
| 1 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 2 | G12-30 | Thumb Tissue Forceps 1x2 Teeth 5" |
| 1 | G10-1200 | Operating Scissors Sharp Sharp Straight 5 1/2" |
| 2 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 6 | G11-21 | Allis Tissue Forceps 5x6 Teeth 6" |
| 6 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 3 | G11-09 | Rochester Ochsner Forceps Straight 6 1/4" |
| 10 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 6 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 6 | G11-03 | Kelly Hemostatic Forceps 5 1/2" Straight |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 1 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 1 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 1 | G16-32 | Randall Kidney Forceps 8 1/2" With Half Curve |
| 2 | G13-89 | Goelet Retractor Double Ended 7 1/2" |
| 4 | G16-20 | Lahey Gall Duct Forceps 7 1/2" |
| 1 | G17-16 | Metzenbaum Scissors Straight 9" Tungsten Carbide |
| 1 | G17-20 | Metzenbaum Scissors Curved 9" (Nelson) - Tungsten Carbide |
| 2 | G17-46 | Mayo Hegar Needle Holder Serrated 7" Tungsten Carbide |
| 1 | G17-47 | Mayo Hegar Needle Holder Serrated 8" Tungsten Carbide |
| 2 | G17-49 | Mayo Hegar Needle Holder Serrated 10 1/2" Tungsten Carbide |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 4 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 2 | G12-08 | Thumb Tissue Forceps 1x2 Teeth 8" |
| 2 | G11-117 | Gemini Mixter 9" Delicate Full Curved Jaws |
| 1 | G16-104 | Bakes Common Duct Dilators Malleable Set of 9 (3 To 11mm) |
| 2 | G16-21 | Lahey Gall Duct Forceps 9" |
| 1 | G16-31 | Randall Kidney Forceps 9 1/4" With Quarter Curve |
| 1 | G13-87 | Deaver Retractor Plain Handle 2" X 9" |
| 1 | G16-33 | Randall Kidney Forceps 7 3/4" With Three-Quarter Curve |
| 1 | G16-34 | Randall Kidney Forceps 7 1/2" With Full Curve |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G08-03 | Knife Handle No 4 |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G09-44 | Instrument Holder 8" |
| 1 | G09-45 | Instrument Holder 10" |
| 1 | G09-46 | Forcep Instrument Holder 12" |
| 4 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G21-395 | Poole Suction Tube Straight with Removable Outer Tube 30 Fr |
| 1 | G14-120 | Ferguson Gall Stone Scoop Double Ended 9 1/2" - Large |
| 1 | G14-119 | Ferguson Gall Stone Scoop Double Ended 9 1/2"- Medium |
| 1 | G14-118 | Ferguson Gall Stone Scoop Double Ended 9 1/2" - Small |
| 8 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 2 | G10-29 | Mayo Dissecting Scissors Curved 6 3/4" |
| 1 | G10-39 | Metzenbaum Dissecting Scissors 7" Standard Curved |
| 6 | G11-01 | Halstead Mosquito Forceps Straight 4 3/4" |
| 6 | G11-02 | Halstead Mosquito Forceps Curved 4 3/4" |
| 18 | G11-03 | Kelly Hemostatic Forceps 5 1/2" Straight |
| 18 | G11-04 | Kelly Hemostatic Forceps 5 1/2" Curved |
| 6 | G11-08 | Rochester Pean Forceps 6 1/4" Curved |
| 4 | G11-102 | Rochester Pean Forceps 10" Curved |
| 4 | G11-105 | Rochester Ochsner (Kocher) Forceps Straight 1x2 Teeth 10" |
| 2 | G11-109 | Mixter Hemostatic Forceps 9" Fully Curved Serrated |
| 3 | G11-13 | Foerster Sponge Forceps Straight 9 1/2" Serrated Jaws |
| 2 | G11-154 | Allis Willauer Tissue Forceps 5X6 Teeth 10" |
| 4 | G11-19 | Babcock Intestinal Forceps 6 1/4" |
| 2 | G11-60 | Babcock Intestinal Forceps 8" |
| 2 | G10-27 | Mayo Dissecting Scissors Straight 6 3/4" |
| 2 | G12-01 | Dressing Forceps 5 1/2" Serrated |
| 2 | G12-06 | Thumb Tissue Forceps 1x2 Teeth 5 1/2" |
| 2 | G12-32 | Russian Tissue Forceps 8" |
| 2 | G12-56 | Adson Forceps 4 3/4" Micro with 1x2 Teeth |
| 1 | G13-01 | Balfour Abdominal Retractor 7" Spread Standard |
| 1 | G13-20 | Richardson Retractor Hollow Grip Handle 9 1/2" 1" X 3/4" |
| 1 | G13-22 | Richardson Retractor Hollow Grip Handle 9 1/2" 1 1/2"x 1 1/2" |
| 1 | G13-65 | Ribbon Retractor Malleable 13" x 1.0" |
| 1 | G13-66 | Ribbon Retractor Malleable 13" x 1.25" |
| 1 | G13-68 | Ribbon Retractor Malleable 13" x 2.0" |
| 1 | G13-86 | Deaver Retractor Plain Handle 1" X 9" |
| 1 | G13-34 | Deaver Retractor Plain Handle 1" X 13" |
| 1 | G20-115 | Meltzer Adenoids Nasal Punch 5" Shaft Small Triangular Jaws Size 1 |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G21-129 | McIvor Mouth Gags Complete Set |
| 1 | G17-33 | Metzenbaum Scissors 7" Delicate Curved - Tungsten Carbide |
| 1 | G17-33 | Metzenbaum Scissors 7" Delicate Curved - Tungsten Carbide |
| 1 | G11-108 | Mikulicz Hemostatic Forceps 1x2 Teeth 8" Slightly Curved |
| 1 | G20-115 | Meltzer Adenoids Nasal Punch 5" Shaft Small Triangular Jaws Size 1 |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G21-129 | McIvor Mouth Gags Complete Set |
| 1 | G17-33 | Metzenbaum Scissors 7" Delicate Curved - Tungsten Carbide |
| 1 | G17-33 | Metzenbaum Scissors 7" Delicate Curved - Tungsten Carbide |
| 1 | G11-108 | Mikulicz Hemostatic Forceps 1x2 Teeth 8" Slightly Curved |
| 4 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G21-56 | Ballenger Tonsil Sponge Straight Serrated Jaws 7" |
| 1 | G17-43 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 6" |
| 1 | G17-63 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 8" |
| 1 | G21-90 | Barnhill Adenoid Curette Size 0 |
| 1 | G21-91 | Barnhill Adenoid Curette Size 1 |
| 1 | G21-85 | Love Uvula Retractor 18mm Wide |
| 1 | G21-101 | Laforce Adenotome 10mm Blade Child Size 0 |
| 1 | G21-103 | Laforce Adenotome 16mm Blade Medium Size 2 |
| 1 | G21-124 | Weider Tongue Depressor Large |
| 1 | G20-115 | Meltzer Adenoids Nasal Punch 5" Shaft Small Triangular Jaws Size 1 |
| 1 | G08-05 | Knife Handle No 7 |
| 1 | G21-10 | Yankauer Suction Tube 20 Fr Standard Size |
| 1 | G21-129 | McIvor Mouth Gags Complete Set |
| 1 | G17-33 | Metzenbaum Scissors 7" Delicate Curved - Tungsten Carbide |
| 1 | G17-33 | Metzenbaum Scissors 7" Delicate Curved - Tungsten Carbide |
| 1 | G11-108 | Mikulicz Hemostatic Forceps 1x2 Teeth 8" Slightly Curved |
| 4 | G11-27 | Backhaus Towel Clamp 5 1/4" |
| 1 | G21-56 | Ballenger Tonsil Sponge Straight Serrated Jaws 7" |
| 1 | G17-43 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 6" |
| 1 | G17-63 | Crile Wood Needle Holder Tungsten Carbide Jaws Serrated 8" |
| 1 | G21-90 | Barnhill Adenoid Curette Size 0 |
| 1 | G21-91 | Barnhill Adenoid Curette Size 1 |
| 1 | G21-85 | Love Uvula Retractor 18mm Wide |
| 1 | G21-101 | Laforce Adenotome 10mm Blade Child Size 0 |
| 1 | G21-103 | Laforce Adenotome 16mm Blade Medium Size 2 |
| 1 | G21-124 | Weider Tongue Depressor Large |
| 1 | G21-79 | White Tonsil Forceps One Open Ring Medium Curve 9 1/2" |
| 6 | G21-15 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Slight Curved |
| 1 | G21-16 | Schnidt Tonsil Hemostatic Forceps 7 1/2" Strong Curved One Open Finger Ring |
| 1 | G21-25 | Fisher Tonsil Knife 8 1/2" |
| 1 | G21-18 | Hurd Tonsil Dissector and Pillar Retractor 8 3/4" |
| 1 | G21-41 | Tyding Tonsil Snare With Straight and Vedder Tips |
| 1 | G21-54 | Sage Tonsil Snare |
| 1 | G21-92 | Barnhill Adenoid Curette Size 2 |
| 2 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G10-1600 | Operating Scissors Sharp Sharp Curved 5" |
| 1 | G10-1100 | Operating Scissors Sharp Sharp Straight 5" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G22-88 | Frazier Skin Hook 5" Sharp |
| 2 | G22-25 | Joseph Double Prong Skin Hook 6" 5mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 1 | G18-293 | Steel Ruler |
| 2 | G13-39 | Senn Miller Retractor 3 Prongs Blunt 6 1/4" |
| 2 | G11-20 | Allis Tissue Forceps 4x5 Teeth 6" |
| 1 | G10-1600 | Operating Scissors Sharp Sharp Curved 5" |
| 1 | G10-1100 | Operating Scissors Sharp Sharp Straight 5" |
| 2 | G08-01 | Knife Handle No 3 |
| 2 | G22-88 | Frazier Skin Hook 5" Sharp |
| 2 | G22-25 | Joseph Double Prong Skin Hook 6" 5mm Wide |
| 2 | G22-24 | Joseph Double Prong Skin Hook 6" 2mm Wide |
| 1 | G18-293 | Steel Ruler |
| 2 | G17-66 | Halsey Needle Holder 5" Tungsten Carbide Serrated Jaw |
| 2 | G14-07 | Webster Needle Holder Smooth Jaws 5" |
| 2 | G13-92 | Weitlaner Retractor 2x3 Teeth 4"Blunt |
